The Provisional schedule of the 2013 JK Tyre Racing Championship at BIC
|
Provisional Schedule Friday 27th September 2013 |
||
|
Time |
Class |
Program |
| 0730 TO 0900 | VW MEDIA DRIVES | MEDIA DRIVES |
| 0930 TO 1000 | VW POLO CARS | OFFICIAL PRACTICE |
| 1010 TO 1040 | LGB FORMULA 4 | OFFICIAL PRACTICE |
| 1050 TO 1120 | VW VENTO CARS | OFFICIAL PRACTICE |
| 1130 to 1200 | JK FB-02 | OFFICIAL PRACTICE |
| 1210 TO 1240 | VW POLO CARS | OFFICIAL PRACTICE |
| 1245 TO 1345 | LUNCH BREAK | LUNCH BREAK |
| 1350 TO 1420 | LGB FORMULA 4 | OFFICIAL PRACTICE |
| 1430 TO 1500 | VW VENTO CARS | OFFICIAL PRACTICE |
| 1510 TO 1540 | JK-FB02 | OFFICIAL PRACTICE |
| 1550 TO 1620 | VW POLO CARS | OFFICIAL PRACTICE |
| 1630 TO 1700 | JK-FB02 | OFFICIAL PRACTICE |
| 1710 TO 1740 | LGB FORMULA 4 | OFFICIAL PRACTICE |
|
Provisional Schedule Saturday 28th September 2013 |
||
|
Time |
Class |
Program |
| 0730 TO 0900 | VW MEDIA DRIVES | MEDIA DRIVES |
| 0900 TO 0930 | STUNT SHOW PRACTICE | STUNT SHOW PRACTICE |
| 0930 TO 0955 | DRIVERS BRIEFING | DRIVERS BRIEFING |
| 1005 TO 1035 | VW VENTO CARS | QUALIFYING |
| 1030 TO 1100 | FLGB FORMULA 4 | QUALIFYING |
| 1110 TO 1140 | VW POLO CARS | QUALIFYING |
| 1150 TO 1220 | JK FB-02 | QUALIFYING |
| 1230 TO 1235 | VW VENTO CARS | PIT LANE OPEN & CLOSE |
| 1245 TO 1315 | VW VENTO CARS | RACE 1 – 6 LAPS |
| 1320 TO 1420 | LUNCH | LUNCH |
| 1420 TO 1425 | FLGB 4 | PIT LANE OPEN & CLOSE |
| 1435 TO 1455 | FLGB 4 | RACE 2 – 8 LAPS |
| 1505 TO 1510 | VW POLO CARS | PIT LANE OPEN & CLOSE |
| 1520 TO 1550 | VW POLO CARS | RACE 3 – 8 LAPS |
| 1600 TO 1605 | JK FB-02 | PIT LANE OPNE & CLOSE |
| 1615 TO 1645 | JK FB-02 | RACE 4 – 10 LAPS |
| 1655 TO 1700 | FLGB 4 | PIT LANE OPEN & CLOSE |
| 1710 TO 1740 | FLGB 4 | RACE 5 – 8 LAPS |
|
Provisional Schedule Sunday 29th September 2013 |
||
|
Time |
Class |
Program |
| 1000 TO 1005 | FLGB 4 | PIT LANE OPENS & CLOSES |
| 1015 to 1045 | FLGB 4 | RACE 6 – 8 LAPS |
| 1055 TO 1100 | VW POLO CARS | PIT LANE OPENS & CLOSES |
| 1110 TO 1140 | VW POLO CARS | RACE 7– 8 LAPS |
| 1150 TO 1155 | JK FB-02 | PIT LANE OPENS & CLOSES |
| 11205 TO 1235 | JK FB-02 | RACE 8 – 10 LAPS |
| 1240 TO 1340 | VW STUNT SHOW/VW HOT LAPS/LUNCH BREAK | VW STUNT SHOW/VW HOT LAPS/LUNCH BREAK |
| 1345 TO 1350 | FLGB 4 | PIT LANE OPENS |
| 1400 TO 1430 | FLGB 4 | RACE 9 – 8 LAPS |
| 1440 TO 1445 | VW POLO CARS | PIT LANE OPENS & CLOSES |
| 1455 TO 1525 | VW POLO CARS | RACE 10 – 8 LAPS |
| 1535 TO 1540 | JK FB-02 | PIT LANE OPENS & CLOSES |
| 1555 TO 1625 | JK FB-02 | RACE 11 – 10 LAPS |
Sorry no comment yet.